2022 Tax Rates
(Please Contact Howard County Tax Office (432) 264-2232 For Any Questions on These Tax Rates)
Entity Code | Description | Tax Rate Per $100 |
01H | HOWARD COUNTY | 0.2389160 |
02B | CITY OF BIG SPRING | 0.6731630 |
02C | CITY OF COAHOMA | 0.3055500 |
02F | CITY OF FORSAN | 0.2312810 |
03A | SANDS ISD | 0.8546000 |
03B | BIG SPRING ISD | 0.9309000 |
03C | COAHOMA ISD | 1.1346000 |
03D | BORDEN ISD | 1.1200000 |
03F | FORSAN ISD | 1.1346000 |
03FIS | FORSAN ISD I&S | 0.2800000 |
03FMO | FORSAN ISD M&O | 0.8546000 |
03S | STANTON ISD | 0.8910680 |
049 | PERMIAN BASIN UWCD | 0.00187347 |
052 | HOWARD COLLEGE | 0.16839500 |
2021 Tax Rates
(Please Contact Howard County Tax Office (432) 264-2232 For Any Questions on These Tax Rates)
Entity Code | Description | Tax Rate Per $100 |
01H | HOWARD COUNTY | 0.327545 |
02B | CITY OF BIG SPRING | 0.673163 |
02C | CITY OF COAHOMA | 0.300457 |
02F | CITY OF FORSAN | 0.265926 |
03A | SANDS ISD | 1.08000 |
03B | BIG SPRING ISD | 1.01600 |
03C | COAHOMA ISD | 1.17200 |
03D | BORDEN ISD | 1.25000 |
03F | FORSAN ISD | 1.24340 |
03FIS | FORSAN ISD I&S | 0.28000 |
03FMO | FORSAN ISD M&O | 0.96340 |
03S | STANTON ISD | 1.25000 |
049 | PERMIAN BASIN UWCD | 0.003802 |
052 | HOWARD COLLEGE | 0.236777 |
2020 Tax Rates
(Please Contact Howard County Tax Office (432) 264-2232 For Any Questions on These Tax Rates)
Entity Code | Description | Tax Rate Per $100 |
01H | HOWARD COUNTY | 0.299562 |
02B | CITY OF BIG SPRING | 0.71730 |
02C | CITY OF COAHOMA | 0.370279 |
02F | CITY OF FORSAN | 0.237997 |
03A | SANDS ISD | 1.08000 |
03B | BIG SPRING ISD | 1.11640 |
03C | COAHOMA ISD | 1.20400 |
03D | BORDEN ISD | 1.25000 |
03F | FORSAN ISD | 1.26640 |
03FIS | FORSAN ISD I&S | 0.30000 |
03FMO | FORSAN ISD M&O | 0.96640 |
03S | STANTON ISD | 1.25000 |
049 | PERMIAN BASIN UWCD | 0.003445 |
052 | HOWARD COLLEGE | 0.216675 |