000000015702000000401582HS                    01011900                         51544003405                                       LITKE ROBERT W                                                                         10202015
000000015705000000404534HS                    01011900                         C4860004101                                       HILDEBRAND PAMELA                                                                      11172016
000000015705000000404535HS                    01011900                         C4860004101                                       HILDEBRAND PAMELA                                                                      11172016
000000015706000000402257DV4                   01011900                         51518003757                                       LASATER JAMES D                                                                        11062014
000000015706000000402257HS                    01011900                         51518003757                                       LASATER JAMES D                                                                        11062014
000000015706000000402257OV65                  01011900                         51518003757                                       LASATER JAMES D                                                                        11062014
000000015706000000413035DV4                   01011900                         51518003757                                       LASATER JAMES D                                                                        11062014
000000015706000000413035HS                    01011900                         51518003757                                       LASATER JAMES D                                                                        11062014
000000015706000000413035OV65                  01011900                         51518003757                                       LASATER JAMES D                                                                        11062014
000000015715000000401673HS                    01011900                         51448007103                                       FALGOUT DAVID                                                                          04242015
000000015719000000403150HS                    01011900                         51434004303                                       MADDOX NICHOLAS                                                                        06082015
000000015723000000403375HS                    01011900                         51530004801                                       TURMAN PATRICIA                                                                        10112016
000000015726000000406509HS                    01011900                         5195000506                                        FIELDS JARRETT                                                                         02122015
000000015733000000405418HS                    01011900                         51544004401                                       ROBERTSON WILLIAM MICHAEL                                                              11212014
000000015738000000406940HS                    01011900                         51045007301                                       VILLANUEVA FLORIAN                                                                     12062016
000000015738000000406940OV65                  01011900                         51045007301                                       VILLANUEVA FLORIAN                                                                     12062016
000000015752000000407854HS                    01011900                         51440002302                                       WHITE RANDY C                                                                          11012016
000000015752000000440617HS                    01011900                         51440002302                                       WHITE RANDY C                                                                          11012016
000000015762000000408486HS                    01011900                         B2190007700                                       HAWKINS JIMMIE L                                                                       10072015
000000015762000000422062HS                    01011900                         B2190007700                                       HAWKINS JIMMIE L                                                                       10072015
000000015762000000422063HS                    01011900                         B2190007700                                       HAWKINS JIMMIE L                                                                       10072015
000000015765000000409427HS                    01011900                         51048002502                                       GILLION PATSY GAIL &                                                                   03292016
000000015765000000411561HS                    01011900                         51048002502                                       GILLION PATSY GAIL &                                                                   03292016
000000015765000000424850HS                    01011900                         51048002502                                       GILLION PATSY GAIL &                                                                   03292016
000000015777000000413686HS                    01011900                         51434003901                                       KUYKENDALL ADAM THOMAS                                                                 11012016
000000015796000000411931HS                    01011900                         F4890011301                                       PATTERSON ASHLEY                                                                       03312022
000000015796000000428712HS                    01011900                         F4890011301                                       PATTERSON ASHLEY                                                                       03312022
000000015796000000431905HS                    01011900                         F4890011301                                       PATTERSON ASHLEY                                                                       03312022
000000015797000000003292HS                    01011900                         51434000201                                       FISHER ALTON EUGENE                                                                    10212016
000000015800000000444901HS                    01011900                         52008000701                                       CLARK DEANA                                                                            06242020
000000015807000000414357HS                    01011900                         C3210000502                                       PATTERSON MICHAEL B                                                                    11032016
000000015807000000414358HS                    01011900                         C3210000502                                       PATTERSON MICHAEL B                                                                    11032016
000000015825000000411726DV1                   01011900                         51433012101                                       GREEN TOBY                                                                             11152016
000000015825000000411726DV2                   01011900                         51433012101                                       GREEN TOBY                                                                             11152016
000000015837000000413502HS                    01011900                         51543000114                                       DELBURN OLIVIA                                                                         03122018
000000015837000000425236HS                    01011900                         51543000114                                       DELBURN OLIVIA                                                                         03122018
000000015838000000418092HS                    01011900                         00505008304                                       SUTTON WAYNE                                                                           12072017
000000015856000000414968DV3                   01011900                         51919000801                                       NIETO CAMILO MARTIN                                                                    11142017
000000015867000000418651HS                    01011900                         51441003806                                       MIDDLETON EDDIE                                                                        01082018
000000015867000000418652HS                    01011900                         51441003806                                       MIDDLETON EDDIE                                                                        01082018
000000015879000000005071HS                    01011900                         B6245003601                                       SEAL MICHAEL L                                                                         12042018
000000015879000000416448HS                    01011900                         B6245003601                                       SEAL MICHAEL L                                                                         12042018
000000015890000000424246HS                    01011900                         51432018201                                       JUAREZ TRACEY                                                                          01182019
000000015894000000417570HS                    01011900                         51543000115                                       CALDERON JOEL                                                                          01162018
000000015894000000433564HS                    01011900                         51543000115                                       CALDERON JOEL                                                                          01162018
000000015924000000421464HS                    01011900                         51046000786                                       KING VANESSA                                                                           06052020
000000015955000000016099DV2                   01011900                         51541003003                                       GARRISON BRADLEY &                                                                     04092021
000000015955000000016099HS                    01011900                         51541003003                                       GARRISON BRADLEY &                                                                     04092021
000000015956000000425470DV1                   01011900                         51541003004                                       SIZENBACH DANIEL WILLIAM                                                               01282020
000000015980000000015944HS                    01011900                         C5310015501                                       RUIZ PAUL                                                                              11222022
000000015981000000311220HS                    01011900                         51419000720                                       PITTS RITA M.                                                                          10042022
000000015981000000444656HS                    01011900                         51419000720                                       PITTS RITA M.                                                                          10042022
000000015988000000427046DV4                   01011900                         52024000674                                       ATHAS PETE                                                                             11032020
000000015988000000427046HS                    01011900                         52024000674                                       ATHAS PETE                                                                             11032020
000000015988000000427046OV65                  01011900                         52024000674                                       ATHAS PETE                                                                             11032020
000000015990000000427048HS                    01011900                         51043008701                                       WILLIAMSON JOHN                                                                        09182019
000000276582000000026331HS                    01011900                         B2010000100                                       CONDRAY CARL                                                                           06122013
000000276582000000026331OV65                  01011900                         B2010000100                                       CONDRAY CARL                                                                           06122013
000000276582000000286014HS                    01011900                         B2010000100                                       CONDRAY CARL                                                                           06122013
000000276583000000006212HS                    01011900                         B2010000200                                       WILLIAMS MICHAEL DEAN                                                                  06122013
000000276583000000006212OV65                  01011900                         B2010000200                                       WILLIAMS MICHAEL DEAN                                                                  06122013
000000276583000000290306HS                    01011900                         B2010000200                                       WILLIAMS MICHAEL DEAN                                                                  06122013
000000276583000000290306OV65                  01011900                         B2010000200                                       WILLIAMS MICHAEL DEAN                                                                  06122013
000000276583000000424226HS                    01011900                         B2010000200                                       WILLIAMS MICHAEL DEAN                                                                  06122013
000000276583000000424226OV65                  01011900                         B2010000200                                       WILLIAMS MICHAEL DEAN                                                                  06122013
000000276584000000297166HS                    01011900                         B2010000300                                       RANEY BRENT A &                                                                        06122013
000000276584000000297166OV65                  01011900                         B2010000300                                       RANEY BRENT A &                                                                        06122013
000000276584000000314502HS                    01011900                         B2010000300                                       RANEY BRENT A &                                                                        06122013
000000276584000000314502OV65                  01011900                         B2010000300                                       RANEY BRENT A &                                                                        06122013
000000276585000000304297DV1                   01011900                         B2010000400                                       COLEGROVE JESSE W ET UX                                                                06122013
000000276586000000308231HS                    01011900                         B2010000500                                       LONG KRISTEN NICOLE                                                                    06122013
000000276586000000308231OV65                  01011900                         B2010000500                                       LONG KRISTEN NICOLE                                                                    06122013
000000276586000000404248HS                    01011900                         B2010000500                                       LONG KRISTEN NICOLE                                                                    06122013
000000276586000000420285HS                    01011900                         B2010000500                                       LONG KRISTEN NICOLE                                                                    06122013
000000276588000000001117HS                    01011900                         B2010000700                                       HARRIS CLAY A                                                                          06122013
000000276588000000011938HS                    01011900                         B2010000700                                       HARRIS CLAY A                                                                          06122013
000000276588000000013481HS                    01011900                         B2010000700                                       HARRIS CLAY A                                                                          06122013
000000276588000000013481OV65                  01011900                         B2010000700                                       HARRIS CLAY A                                                                          06122013
000000276588000000314235HS                    01011900                         B2010000700                                       HARRIS CLAY A                                                                          06122013
000000276588000000314235OV65                  01011900                         B2010000700                                       HARRIS CLAY A                                                                          06122013
000000276590000000021050HS                    01011900                         B2010000900                                       SCHOOLER BILLY M ET UX                                                                 06122013
000000276590000000021050OV65                  01011900                         B2010000900                                       SCHOOLER BILLY M ET UX                                                                 06122013
000000276590000000021911HS                    01011900                         B2010000900                                       SCHOOLER BILLY M ET UX                                                                 06122013
000000276590000000021911OV65                  01011900                         B2010000900                                       SCHOOLER BILLY M ET UX                                                                 06122013
000000276591000000016049HS                    01011900                         B2010001000                                       ELLIS JERRY                                                                            06122013
000000276591000000023637HS                    01011900                         B2010001000                                       ELLIS JERRY                                                                            06122013
000000276591000000023637OV65                  01011900                         B2010001000                                       ELLIS JERRY                                                                            06122013
000000276591000000024329HS                    01011900                         B2010001000                                       ELLIS JERRY                                                                            06122013
000000276591000000024329OV65                  01011900                         B2010001000                                       ELLIS JERRY                                                                            06122013
000000276591000000415217HS                    01011900                         B2010001000                                       ELLIS JERRY                                                                            06122013
000000276593000000026332HS                    01011900                         B2010001200                                       LOUIS SHELBY J                                                                         06122013
000000276593000000026332OV65                  01011900                         B2010001200                                       LOUIS SHELBY J                                                                         06122013
000000276594000000003271HS                    01011900                         B2010001300                                       AGUILAR ANDRES &                                                                       06122013
000000276594000000280104HS                    01011900                         B2010001300                                       AGUILAR ANDRES &                                                                       06122013
000000276594000000314348HS                    01011900                         B2010001300                                       AGUILAR ANDRES &                                                                       06122013
000000276594000000424223HS                    01011900                         B2010001300                                       AGUILAR ANDRES &                                                                       06122013
000000276595000000280386HS                    01011900                         B2010001400                                       BARTON ERIC C                                                                          06122013
000000276597000000281436HS                    01011900                         B2010001600                                       WHITEHEAD JANIS BROOKS                                                                 06122013
000000276597000000281436OV65                  01011900                         B2010001600                                       WHITEHEAD JANIS BROOKS                                                                 06122013
000000276597000000406091OV65                  01011900                         B2010001600                                       WHITEHEAD JANIS BROOKS                                                                 06122013
000000276599000000004262EX                    01011900                         B2040000200                                       GONZALEZ GENESIS                                                                       06122013
000000276600000000282032HS                    12312019                         B2040000300                                       SHERMAN CONNIE LOU                                                                     06122013
000000276600000000416003DP                    12312019                         B2040000300                                       SHERMAN CONNIE LOU                                                                     06122013
000000276600000000416003HS                    12312019                         B2040000300                                       SHERMAN CONNIE LOU                                                                     06122013
000000276604000000283998HS                    01011900                         B2040000700                                       MORENO CARLOS                                                                          06122013
000000276610000000286302HS                    01011900                         B2040001300                                       ARENIVAZ ELIDIA                                                                        06122013
000000276626000000297850DP                    01011900                         B2040002900                                       FLORES JOE &                                                                           06122013
000000276636000000003997EX                    01011900                         B2040003900                                       FLORES JUANITA                                                                         06122013
000000276638000000307955DP                    01011900                         B2070000100                                       NICHOLS ETHELINDA                                                                      06122013
000000276638000000307955HS                    01011900                         B2070000100                                       NICHOLS ETHELINDA                                                                      06122013
000000276640000000314298HS                    01011900                         B2070000300                                       GREEN DELBERT                                                                          06122013
000000276640000000314298OV65                  01011900                         B2070000300                                       GREEN DELBERT                                                                          06122013
000000276640000000405575HS                    01011900                         B2070000300                                       GREEN DELBERT                                                                          06122013
000000276640000000405575OV65                  01011900                         B2070000300                                       GREEN DELBERT                                                                          06122013
000000276640000000416625HS                    01011900                         B2070000300                                       GREEN DELBERT                                                                          06122013
000000276640000000416625OV65                  01011900                         B2070000300                                       GREEN DELBERT                                                                          06122013
000000276641000000308943HS                    01011900                         B2100000100                                       SORENSON ANDREW                                                                        06122013
000000276641000000308943OV65                  01011900                         B2100000100                                       SORENSON ANDREW                                                                        06122013
000000276642000000294148HS                    01011900                         B2100000200                                       PADILLA-VALDEZ MARCELINO                                                               06122013
000000276642000000294148OV65                  01011900                         B2100000200                                       PADILLA-VALDEZ MARCELINO                                                               06122013
000000276642000000309216HS                    01011900                         B2100000200                                       PADILLA-VALDEZ MARCELINO                                                               06122013
000000276642000000309216OV65                  01011900                         B2100000200                                       PADILLA-VALDEZ MARCELINO                                                               06122013
000000276643000000309476HS                    01011900                         B2100000300                                       AVRI, LLC                                                                              06122013
000000276643000000309476OV65                  01011900                         B2100000300                                       AVRI, LLC                                                                              06122013
000000276643000000436472HS                    01011900                         B2100000300                                       AVRI, LLC                                                                              06122013
000000276643000000436472OV65                  01011900                         B2100000300                                       AVRI, LLC                                                                              06122013
000000276645000000310015HS                    01011900                         B2100000500                                       BRATTON CHRISTOPHER M                                                                  06122013
000000276645000000310015OV65                  01011900                         B2100000500                                       BRATTON CHRISTOPHER M                                                                  06122013
000000276645000000310217HS                    01011900                         B2100000500                                       BRATTON CHRISTOPHER M                                                                  06122013
000000276645000000310217OV65                  01011900                         B2100000500                                       BRATTON CHRISTOPHER M                                                                  06122013
